The Fujitsu Server primergy RX1330 M1 is a mono-socket rack server designed to meet small budgets by delivering high energy efficiency and a rich set of optional expansions to meet individual demands. Optimized for infrastructure and communication applications,this 1U server delivers up to 32 GB RAM,up to 3 PCLE slots and up to 10 hard disk drives.
Chipset | Intel® C224 |
---|---|
Mainboard type | D3239 |
Product Type | Mono Socket Tower Server |
Processor | Intel® Pentium® processor, Intel® Core™ i3 processor, Intel® Xeon®processor E3-1200v3 product family |
Memory | 4 GB - 32 GB, DIMM (DDR3) UDIMM |
Memory protection | ECC |
Drives (optional) | DVD-ROM, half height, SATA I DVD Super Multi, half height, SATA I LTO3HH Ultrium, 60 MB/s, 400 GB, SAS 3Gb/s LTO4HH Ultrium, 120 MB/s, 800 GB, SAS 6Gb/s Blu-ray Disc™ Triple Writer, slimline, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB , USB 3.0 |
PCI-Express 3.0 x8 | 2 x (up to 240 mm length) |
PCI-Express 2.0 x1 (mech. x4) | 1 x (up to 167 mm lenght) |
PCI-Express 2.0 x4 (mech. x8) | 1 x (up to 167 mm length) |
Slot Notes | Optional PCIe to legacy PCI adapter available. In SAS configuration 1x PCI-Express occupied by modular RAID controller. In configurations with Intel® Core™ i3 or Intel® Pentium® processors slots are operated with PCI-Express 2.0. |
Accessible drive bays | 3 x 5.25/1.6-inch 3 x 5.25/1.6-inch for 1 x backup drive + 1 x ODD |
Optional accessible drives | all possible options described in relevant system configurator |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA Max. 4x 3.5-inch Max. 8x 2.5-inch |
Storage drives | HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 3 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 500 GB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 250 GB, 7,200 rpm, hot-plug, 3.5-inch, economic HDD SATA, 6 Gb/s, 500 GB, 7,200 rpm, hot-plug, 3.5-inch, economic HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 250 GB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 500 GB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 6 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 6 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 6 Gb/s, 146 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 300 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 450 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 600 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 100 GB, MLC, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 300 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 450 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 600 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 900 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 100 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 200 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 100 GB, Mainstream Endurance, hot-plug, 3.5-inch, enterprise SSD SATA, 6 Gb/s, 200 GB, Mainstream Endurance, hot-plug, 3.5-inch, enterprise SSD SATA, 6 Gb/s, 120 GB, Read-Intensive Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 240 GB, Read-Intensive Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 480 GB, Read-Intensive Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 800 GB, Read-Intensive Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 120 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise SSD SATA, 6 Gb/s, 240 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise SSD SATA, 6 Gb/s, 480 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise SSD SATA, 6 Gb/s, 800 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise |
I/O controller onboard | Intel® C224, 2 ports used for accessible drives 4 port for internal SATA HDDs with RAID 0, 1, 10 for Windows and Linux; Optionally integrated RAID 0/1 or RAID 5/6 controller for SAS base units (occupies one PCIe slot)., additional RAID controller options are described under Components RAID controller Intel® i217 + Intel® i210 onboard 2 x 10/100/1000 Mbit/s Ethernet Integrated Remote Management Controller (iRMC S4, 256 MB attached memory incl. graphics controller), IPMI 2.0 compatible |
Trusted Platform Module (TPM) | Infineon / 1.2 (option) |
Standard power supply output | 300 W (90 % efficiency) |
Hot-plug power supply output | 450 W (94 % efficiency, 80 PLUS platinum) |
Power supply configuration | 1x standard, 1x hot-plug or 2x redundant hot-plug |
Active power (max. configuration) | 203 W |
Weight | Rack: 12.5kg - 20kg; Tower: 15kg - 23 kg |
Rack (W x D x H) | 483 x 495 x 175 mm |
Floor-stand (W x D x H) | 177 x 560 x 455 mm |
Mounting Depth Rack | 543 mm |
Server Management | Server Management |
Standard | ServerView Suite - Deploy SV Installation Manager SV Scripting Toolkit, ServerView Suite - Control Operations Manager incl. PDA and ASR & R (Prefailure and Analysis; Automatic Server Recovery and Restart) Agents and CIM Providers System Monitor RAID Manager Capacity Management Power Management Storage Support, ServerView Suite - Maintain Remote Management (iRMC) Update Management (BIOS, Firmware, Windows Drives and SV Agents) Performance Measurement Asset Management Online Diagnostics, ServerView Suite - Integrate Integration packs e.g. for Microsoft System Center, VMware vCenter, Nagios, HP SIM and others, Deployment Solutions and others |
Option | ServerView Suite - Maintain iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, ServerView Suite - Integrate Integration pack for Fujitsu ManageNow® solution |
Standard Warranty | 1 year |
Service Level | Onsite Service |
Service Lifecycle | 5 years after end of product life |
Service Weblink | http://www.fujitsu.com/fts/services |
Half of our customers ask for a refurbished price.
Get more for your money. With savings of over 50% compared to NEW equipment.
Refurbished has Fewer Returns
The percentage of returns for refurbished products from Digital Devices, Inc is significantly low. This is mainly due to the rigorous testing procedures.
Refurbished has Fewer Failures
Refurbished equipment has been tried and tested. Tests demonstrate that the failure of new product is highest within the first 48 hours. Hence you are buying a better and reliable product by purchasing refurbished.
Warranty
Digital Devices, Ltd offers a 90 days warranty on all refurbished equipment. In some cases it matches New equipment warranty at a fraction of price.
If you're logged in, please check your details and submit. If you're not logged-in/registered, please fill in the form below and submit. We will get back to you with a quote within one working day
* Denotes Required Field